Get up to 50% off DSQUARED2 in our designer outlet. Explore our men's and children's DSQUARED2 clothing.
Save on DSQUARED2 at Hurleys >
Dsquared2 size guide for men's, women's and children's clothing ranges. Hurley's Hint: Some customers find Dsquared2 to be small fitting, and prefer to size up.
DSQUARED2 Mens
Tops
Size Range | Italian Size | French Size | UK Size | US Size | Japanese Size | Chinese Size |
XS | 44 | 40 | 34 | 34 | XS | 165/80A |
S | 46 | 42 | 36 | 36 | S | 170/84A |
M | 48 | 44 | 38 | 38 | M | 175/88A |
L | 50 | 46 | 40 | 40 | L | 175/92A |
XL | 52 | 48 | 42 | 42 | XL | 180/96A |
XXL | 54 | 50 | 44 | 44 | XXL | 185/96A |
XXXL | 56 | 52 | 46 | 46 | XXXL | 185/100A |
XXXL | 58 | 54 | 48 | 48 | 4XL | 185/108B |
XXXL | 60 | 56 | 50 | 50 | 5XL | 185/112 B |
Bottoms
Size Range | Italian Size | French Size | UK Size | US Size | Japanese Size | Chinese Size |
XS | 44 | 40 | 34 | 34 | XS | 165/72 A |
S | 46 | 42 | 36 | 36 | S | 170/76 A |
M | 48 | 44 | 38 | 38 | M | 175/78 A |
L | 50 | 46 | 40 | 40 | L | 175/82 A |
XL | 52 | 48 | 42 | 42 | XL | 180/86 A |
XXL | 54 | 50 | 44 | 44 | XXL | 185/90 A |
XXXL | 56 | 52 | 46 | 46 | XXXL | 185/94 B |
XXXL | 58 | 54 | 48 | 48 | 4XL | 185/98 B |
XXXL | 60 | 56 | 50 | 50 | 5XL | 190/102 B |
Women's
Tops
Size Range | Italian Size | Roman Numerals | French Size | Spanish Size | German Size | UK Size | US Size | Japanese Size | Chinese Size |
XXS | 36 | 0 | 32 | 32 | 30 | 4 | 0 | 5 | 155/80A |
XS | 38 | I | 34 | 34 | 32 | 6 | 2 | 7 | 160/84A |
S | 40 | II | 36 | 36 | 34 | 8 | 4 | 9 | 165/88A |
M | 42 | III | 38 | 38 | 36 | 10 | 6 | 11 | 170/92A |
L | 44 | IV | 40 | 40 | 38 | 12 | 8 | 13 | 175/96A |
XL | 46 | V | 42 | 42 | 40 | 14 | 10 | 15 | 170/98A |
XXL | 48 | VI | 44 | 44 | 42 | 16 | 12 | 17 | 170/100 B |
XXXL | 50 | VII | 46 | 46 | 44 | 18 | 14 | 19 | 175/100 B |
XXXL | 52 | VIII | 48 | 48 | 46 | 20 | 16 | 21 | 175/102 B |
Bottoms
Size Range | Italian Size | Roman Numerals | French Size | Spanish Size | German Size | UK Size | US Size | Japanese Size | Chinese Size |
XXS | 36 | 0 | 32 | 32 | 30 | 4 | 0 | 5 | 155/66A |
XS | 38 | I | 34 | 34 | 32 | 6 | 2 | 7 | 160/70A |
S | 40 | II | 36 | 36 | 34 | 8 | 4 | 9 | 165/74A |
M | 42 | III | 38 | 38 | 36 | 10 | 6 | 11 | 170/78A |
L | 44 | IV | 40 | 40 | 38 | 12 | 8 | 13 | 175/82A |
XL | 46 | V | 42 | 42 | 40 | 14 | 10 | 15 | 175/86A |
XXL | 48 | VI | 44 | 44 | 42 | 16 | 12 | 17 | 180/86A |
XXXL | 50 | VII | 46 | 46 | 44 | 18 | 14 | 19 | 180/90A |
XXXL | 52 | VIII | 48 | 48 | 46 | 20 | 16 | 21 | 185/90A |
Kids DSQUARED2
AGE | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y |
HEIGHT BOY | 106 cm | 120 cm | 132 cm | 144 cm | 156 cm | 168 cm |
HEIGHT GIRL | 106 cm | 120 cm | 132 cm | 144 cm | 156 cm | 164 cm |
Junior Accessories
AGE | 4 Y - 6Y | 8 Y - 10 Y | 12 Y -14 Y |
CAPS | I° (52 cm) | II° (54 cm) | III° (56 cm) |
BELTS | I° 62 cm to third hole | II° 70 cm to third hole | III° 80 cm to third hole |
SOCKS/TIGHTS | I° | II° | III° |
TIE - PAPILLON | One size | ||
SMALL GOOD | One size | ||
BAG | One size |
Baby Clothing
AGE | 3M | 6M | 9M | 12M | 18M | 24M |
HEIGHT | 61 cm | 67 cm | 72 cm | 78 cm | 83 cm | 88 cm |
Baby Accessories
AGE | 3 M - 6M | 9 M - 12 M | 18 M - 24 M |
CAPS | I° (46 cm) | II° (48 cm) | III° (50 cm) |