We stock a range of Mayoral children's clothing for boys and girls, with styles for every age.

MAYORAL NEWBORN SIZES 0-12 MONTH

Approximate age Child's height Child's chest (around) Child's waist (around)
Newborn 50 cm 36 cm 40 cm
0-1 month 55 cm 38 cm 41 cm
1-2 month 60 cm 40 cm 42 cm
2-4 month 65 cm 42 cm 43  cm
4-6 month 70 cm 44 cm 44 cm
6-9 month 75 cm 46 cm 46 cm
9-12 month 80 cm 48 cm 47 cm

MAYORAL BABY SIZES 6-36 MONTHS

Approximate age Child's height Child's chest (around) Child's waist (around)
6 month 68 cm 44 cm 45 cm
9 month 74 cm 46 cm 46 cm
12 month 80 cm 48 cm 47 cm
18 month 86 cm 50 cm 48 cm
24 month 92 cm 52 cm 50 cm
36 month 98 cm 54 cm 52 cm

MAYORAL JUNIOR SIZES 2-9 YEARS

Approximate age Child's height Child's chest (around) Child's waist (around)
2 years 92 cm 52 cm 50 cm
3 years 98 cm 54 cm 52 cm
4 years 104 cm 56 cm 54 cm
5 years 110 cm 58 cm 55 cm
6 years 116 cm 60 cm 56 cm
7 years 122 cm 62 cm 58 cm
8 years 128 cm 64 cm 60 cm
9 years 134 cm 66 c m 62 cm

MAYORAL HAT SIZES

Hat size Head circumference Height
38 38 cm 50 cm
40 40 cm 55 cm
42 42 cm 65 cm
44 44 cm 70 cm
46 46 cm 80 cm
48 48 cm 86 cm